Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
11025 Parsons Road 5 7 8,225 $4,750,000 $577
4500 Candacraig 6 7 8,500 $3,500,000 $411
10400 Belladrum 6 8 9,200 $3,400,000 $369
10737 Polly Taylor Road 6 9 11,518 $3,295,000 $286
3133 Saint Ives Country Club Parkway 6 9 8,073 $3,210,000 $397
201 Southampton Circle 5 7 7,373 $2,200,000 $298
9410 Prestwick Club Drive 5 4 5,500 $1,750,000 $318
10570 Parsons Road 4 5 5,300 $1,685,000 $317
11275 Knollwood Bend 5 5 3,765 $1,413,660 $375
3426 Jamont Boulevard 7 5 6,320 $1,350,000 $213
11265 Knollwood Bend 6 5 4,105 $1,309,980 $319
1254 Cauley Creek Overlook 6 5 4,312 $1,300,000 $301
8900 River Trace Drive 6 6 4,648 $1,299,999 $279
900 Magnolia Blossom Court 6 5 6,362 $1,285,000 $201
610 Dartington Way 7 5 5,639 $1,275,000 $226
6045 Standard View Drive 6 5 5,723 $1,250,000 $218
5690 Abbotts Bridge Road 3 1 1,058 $1,200,000 $1,134
11330 Easthaven Place 6 5 4,600 $1,070,000 $232
11213 Brookhavenclub Drive 3 4 4,648 $1,049,000 $225
11420 Easthaven Place Drive 4 4 3,599 $999,999 $277
385 Guildhall Grove 7 5 5,398 $985,000 $182
215 Stoney Ridge Drive 7 7 6,002 $950,000 $158
9230 Heatherton Walk 6 5 4,937 $949,900 $192
6000 E Andechs Summit 4 5 3,800 $901,000 $237
415 Brightmore Downs 6 5 4,048 $900,000 $222
Average: 4.3 4.2 3,699 $1,006,502 $280
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
9730 Almaviva Drive 5 6 7,956 $2,975,000 $373
9690 Almaviva Drive 6 8 10,500 $2,950,000 $280
3950 Merriweather Woods 5 6 6,539 $1,750,000 $267
10340 High Falls Circle 6 6 6,400 $1,495,000 $233
203 Thorpe Park 5 5 N/A $1,480,000 Unknown
9090 Barkston Way 4 5 5,582 $1,350,000 $241
4475 Burgess Hill Lane 6 6 5,984 $1,279,000 $213
315 W Country Drive 5 6 6,266 $1,150,000 $183
575 Croydon Lane 5 5 4,453 $1,100,000 $247
10115 Grandview Square 6 4 3,656 $1,100,000 $300
640 Lake Medlock Drive 6 5 5,802 $1,100,000 $189
585 St. Regis Lane 6 5 5,288 $1,050,000 $198
134 Wards Crossing Way 4 3 3,703 $1,014,900 $274
11151 Brookhavenclub Drive 3 4 4,550 $915,000 $201
5615 Grove Point Road 4 4 3,416 $800,000 $234
5435 Hoylake Court 4 3 2,781 $799,900 $287
124 Briargate Drive 3 3 2,035 $714,602 $351
115 Wilshire Court 5 5 3,306 $714,000 $215
1080 Blackwood Court 4 3 2,860 $699,000 $244
5300 Taylor Road 4 3 2,916 $649,500 $222
11365 Vedrines Drive 4 3 2,317 $635,500 $274
5435 Ashwind Trace 4 3 2,548 $634,900 $249
11195 Wilshire Chase Drive 4 3 2,898 $630,000 $217
7838 Laurel Crest Drive 4 4 2,222 $629,000 $283
105 Judson Walk Court 4 3 2,631 $615,000 $233
Average: 4.4 4.2 3,892 $950,371 $245
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
425 Old Homestead Trail 6 7 10,962 $3,900,000 $3,850,000 $351 4/29/24
165 High Bluff Court 5 6 6,308 $2,700,000 $2,500,000 $396 6/11/24
9160 Brumbelow Road 6 8 7,877 $2,695,000 $2,500,000 $317 7/8/24
705 Sturges Way 6 8 8,524 $2,450,000 $2,450,000 $287 5/9/24
2004 Westbourne Way 6 9 9,261 $2,495,000 $2,330,000 $251 7/26/24
590 Marsh Park Drive 5 7 6,332 $2,500,000 $2,275,000 $359 9/6/24
2003 Westbourne Way 6 8 8,812 $2,280,000 $2,200,000 $249 5/21/24
10170 Autry Mill Road 6 7 8,263 $2,068,888 $2,200,000 $266 4/22/24
10600 Montclair Way 6 7 6,957 $2,250,000 $2,100,000 $301 6/16/24
185 High Bluff Court 5 6 6,139 $2,050,000 $1,970,000 $320 8/5/24
3905 Merriweather Woods 5 6 8,481 $1,998,000 $1,898,000 $223 4/18/24
1004 Cherbury Lane 5 7 9,007 $1,975,000 $1,850,000 $205 6/14/24
1106 Ascott Valley Drive 6 9 8,648 $1,950,000 $1,830,000 $211 4/19/24
2016 Kinderton Manor Drive 6 7 8,959 $1,795,000 $1,800,000 $200 5/28/24
4335 Pemberton Cove 7 6 6,865 $1,875,000 $1,800,000 $262 6/4/24
130 National Drive 8 9 7,600 $1,750,000 $1,745,000 $229 8/15/24
3163 St Ives Country Club Parkway 5 7 8,234 $1,679,000 $1,679,000 $203 4/10/24
3001 Castle Pines Drive 5 5 5,647 $1,550,000 $1,650,000 $292 6/14/24
305 Parian Run 6 5 5,963 $1,500,000 $1,650,000 $276 5/20/24
300 Falls Ridge Cove 6 5 6,703 $1,375,000 $1,585,000 $236 8/9/24
9115 Eifel Court 5 4 3,584 $1,400,000 $1,570,000 $438 8/15/24
12140 Meadows Lane 6 7 7,769 $1,550,000 $1,550,000 $199 8/16/24
5630 Sandown Way 5 5 5,289 $1,450,000 $1,550,000 $293 6/12/24
9400 Prestwick Club Drive 7 6 6,700 $1,550,000 $1,550,000 $231 4/22/24
1836 Ballybunion Drive 4 6 5,618 $1,490,000 $1,500,000 $266 9/12/24
Average: 4.5 4.3 3,912 $925,552 $927,379 $245
Viewing 1 - 25 of 237
Viewing 1 - 25 of 237

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2024 FMLS. Last updated