Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1125 Lake Shore Overlook 5 5 7,743 $4,000,000 $516
10 Club Court 10 13 N/A $1,750,000 Unknown
1800 Turnberry Lane 6 7 5,991 $1,599,000 $266
6350 Spinnaker Lane 3 3 3,315 $1,475,000 $444
6150 Harbour Overlook 6 4 3,877 $1,125,000 $290
1340 Hillcrest Heights 6 5 4,309 $1,049,900 $243
1040 Greatwood Manor 4 4 3,865 $1,040,000 $269
3379 Lakewind Way 5 4 3,360 $925,000 $275
1120 Graystone Crossing 4 3 2,524 $700,000 $277
260 Graystone Way 4 3 2,114 $625,000 $295
Average: 5.3 5.1 4,122 $1,428,890 $319
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
400 Shirley Lane 5 5 5,647 $1,700,000 $301
2295 Hamptons Crossing 5 5 5,420 $1,195,000 $220
6370 Bannerhorn Run 5 4 3,170 $860,000 $271
210 Lake Pines Pointe 4 3 3,451 $812,900 $235
2935 Gleneagles Pointe 4 4 3,023 $800,000 $264
Average: 4.6 4.2 4,142 $1,073,580 $258
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1080 Carnoustie Lane 7 8 10,539 $3,600,000 $3,200,000 $303 5/10/24
721 Eagles Mere Court 5 5 5,562 $2,750,000 $2,500,000 $449 4/29/24
320 Newport Bay Cove 5 6 7,450 $2,299,900 $2,285,000 $306 6/10/24
105 Staghound Court 5 5 4,523 $1,750,000 $1,920,000 $424 8/9/24
291 Clipper Bay Drive 6 5 6,608 $2,250,000 $1,880,000 $284 7/12/24
505 Ardsley Place 5 6 6,240 $1,700,000 $1,725,000 $276 9/26/24
6010 Greatwood Terrace 6 6 6,602 $1,650,000 $1,640,000 $248 7/19/24
3100 Greatwood Crossing 5 6 6,414 $1,435,000 $1,435,000 $223 8/16/24
1120 Chasewood Trail 6 5 5,773 $1,400,000 $1,400,000 $242 6/17/24
401 Ranger Passage 4 5 6,712 $1,195,000 $1,250,000 $186 6/18/24
820 Newport Terrace 5 6 6,068 $1,325,000 $1,225,000 $201 7/26/24
3000 Bent Creek Terrace 7 6 5,846 $1,200,000 $1,185,000 $202 8/15/24
923 Hawkhorn Court 5 5 4,418 $1,050,000 $1,050,000 $237 8/30/24
2540 Hamptons Run 6 5 4,387 $975,000 $975,000 $222 6/27/24
6295 Bannerhorn Run 5 4 3,139 $899,000 $971,000 $309 9/26/24
2045 Beacon Hill Way 4 5 4,912 $925,000 $960,500 $195 6/7/24
8485 Caney Creek Landing 4 5 4,415 $960,000 $950,000 $215 8/30/24
3915 Schooner Ridge 6 5 6,100 $975,000 $950,000 $155 8/12/24
6430 Bannerhorn Run 5 3 3,524 $925,000 $940,000 $266 8/9/24
125 Columbia Bay 4 4 4,565 $897,000 $900,000 $197 6/24/24
2310 Hamptons Crossing 5 4 3,660 $925,000 $890,000 $243 8/30/24
8500 Caney Creek Landing 6 5 6,089 $850,000 $881,000 $144 5/13/24
6300 Bannerhorn Run 5 4 3,338 $850,000 $875,000 $262 6/28/24
335 Intreped Cut 5 5 3,789 $800,000 $865,000 $228 4/26/24
2810 Gleneagles Pointe 3 3 3,358 $849,000 $862,500 $256 4/15/24
Average: 4.8 4.4 4,409 $1,130,834 $1,117,707 $257
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2024 FMLS. Last updated